Model:MGC20S
Standby Power:22kVA
Prime Power:20kVA
The main difference of the silent type genset and normal genset is the silent type add to install the sound eliminator device, it is mainly used to the family a
Send E-mail:[email protected]
The main difference of the silent type genset and normal genset is the silent type add to install the sound eliminator device, it is mainly used to the family and the higher requirement of the noise control.
1. All series of soundproof generator sets can be lifted from eye lifting hooks on the top
2. The structure is more compact, the big built-in muffler makes the noise lower;
3. Give up the traditional bottom air intake design, which can avoid dusts and other impurities inhalation and enlarge the area of air intake and discharge.
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
kVA | kWe | kVA | kWe | mm | KG | ||
MGC20S | 22 | 18 | 20 | 16 | 4B3.9-G1 | 2600×1130×1615 | 1230 |
MGC25S | 28 | 22 | 25 | 20 | 4B3.9-G1 | 2600×1130×1615 | 1230 |
MGC25S | 28 | 22 | 25 | 20 | 4B3.9-G2 | 2600×1130×1615 | 1230 |
MGC30S | 33 | 26 | 30 | 24 | 4BT3.9-G1 | 2600×1130×1615 | 1230 |
MGC30S | 33 | 26 | 30 | 24 | 4BT3.9-G2 | 2600×1130×1615 | 1330 |
MGC40S | 44 | 35 | 40 | 32 | 4BT3.9-G1 | 2600×1130×1615 | 1330 |
MGC40S | 44 | 35 | 40 | 32 | 4BT3.9-G2 | 2600×1130×1615 | 1330 |
MGC55S | 61 | 48 | 55 | 44 | 4BTA3.9-G2 | 2800×1130×1615 | 1480 |
MGC75S | 83 | 66 | 75 | 60 | 4BTA3.9-G11 | 2800×1130×1615 | 1480 |
MGC100S | 110 | 88 | 100 | 80 | 6BT5.9-G1 | 3200×1130×1715 | 1720 |
MGC100S | 110 | 88 | 100 | 80 | 6BT5.9-G2 | 3200×1130×1715 | 1720 |
MGC120S | 132 | 106 | 120 | 96 | 6BTA5.9-G2 | 3200×1130×1715 | 1720 |
MGC135S | 149 | 119 | 135 | 108 | 6BTAA5.9-G2 | 3200×1130×1715 | 1800 |
MGC150S | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | 3200×1130×1715 | 1850 |
MGC180S | 198 | 158 | 180 | 144 | 6CTA8.3-G1 | 3400×1130×1915 | 2200 |
MGC180S | 198 | 158 | 180 | 144 | 6CTA8.3-G2 | 3400×1130×1915 | 2200 |
MGC200S | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | 3600×1330×2065 | 2450 |
MGC250S | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | 3600×1330×2065 | 2500 |
MGC325S | 358 | 286 | 325 | 260 | QSM11-G2 | 4300×1422×2175 | 3800 |
MGC400S | 440 | 352 | 400 | 320 | 6ZTAA13-G3 | 4300×1422×2175 | 3800 |
MGC450S | 495 | 396 | 450 | 360 | 6ZTAA13-G2 | 4300×1422×2175 | 4000 |
MGC450S | 495 | 396 | 450 | 360 | QSZ13-G2 | 4300×1422×2175 | 4000 |
MGC500S | 550 | 440 | 500 | 400 | QSZ13-G3 | 4300×1422×2175 | 4000 |
MGC250S | 275 | 220 | 250 | 200 | MTA11-G2 | 4300×1422×2175 | 3550 |
MGC250S | 275 | 220 | 250 | 200 | NT855-GA | 4300×1422×2175 | 3800 |
MGC300S | 330 | 264 | 300 | 240 | NTA855-G1A | 4300×1422×2175 | 3800 |
MGC325S | 358 | 286 | 325 | 260 | MTAA11-G3 | 4300×1422×2175 | 3550 |
MGC325S | 358 | 286 | 325 | 260 | NTA855-G1B | 4300×1422×2175 | 4050 |
MGC350S | 385 | 308 | 350 | 280 | NTA855-G2A | 4300×1422×2175 | 4050 |
MGC350S | 385 | 308 | 350 | 280 | NTA855-G4 | 4300×1422×2175 | 4100 |
MGC380S | 418 | 334 | 380 | 304 | NTAA855-G7 | 4600×1622×2515 | 5055 |
MGC380S | 418 | 334 | 380 | 304 | KTA19-G2 | 4600×1622×2515 | 5260 |
MGC420S | 462 | 370 | NA | NA | NTAA855-G7A Standby | 4600×1622×2515 | 5055 |
MGC450S | 495 | 396 | 450 | 360 | KTA19-G3 | 4600×1622×2515 | 5750 |
MGC500S | 550 | 440 | 500 | 400 | KTA19-G3A | 4600×1622×2515 | 5750 |
MGC500S | 550 | 440 | 500 | 400 | KTA19-G4 | 4600×1622×2515 | 5750 |
MGC550S | 605 | 484 | 550 | 440 | KTAA19-G5 | 4800×1822×2515 | 6090 |
MGC575S | 633 | 506 | 575 | 460 | KTAA19-G6 | 4800×1822×2515 | 6090 |
MGC600S | 660 | 528 | NA | NA | KTA19-G8 Standby | 4800×1822×2515 | 6090 |
MGC625S | 688 | 550 | NA | NA | KTAA19-G6A Standby | 4800×1822×2515 | 6050 |
Model |
Standby Power |
Prime Power |
Engine |
Dimension |
Weight |
||
kVA |
kWe |
kVA |
kWe |
mm |
KG |
||
MC20S-1 |
25 |
20 |
23 |
18 |
4B3.9-G2 |
2600×1130×1615 |
1225 |
MC25S-1 |
31 |
25 |
28 |
23 |
4B3.9-G2 |
2600×1130×1615 |
1225 |
MC30S-1 |
38 |
30 |
34 |
27 |
4BT3.9-G2 |
2600×1130×1615 |
1375 |
MC38S-1 |
48 |
38 |
43 |
35 |
4BT3.9-G2 |
2600×1130×1615 |
1375 |
MC60S-1 |
75 |
60 |
68 |
55 |
4BTA3.9-G2 |
2800×1130×1615 |
1565 |
MC75S-1 |
94 |
75 |
85 |
68 |
4BTA3.9-G11 |
2800×1130×1615 |
1600 |
MC100S-1 |
125 |
100 |
114 |
91 |
6BT5.9-G2 |
3200×1130×1715 |
1720 |
MC120S-1 |
150 |
120 |
136 |
109 |
6BTA5.9-G2 |
3200×1150×1715 |
1720 |
MC125S-1 |
156 |
125 |
142 |
114 |
6BTAA5.9-G2 |
3200×1150×1715 |
1807 |
MC150S-1 |
188 |
150 |
170 |
136 |
6BTAA5.9-G12 |
3200×1150×1715 |
1900 |
MC175S-1 |
219 |
175 |
199 |
159 |
6CTA8.3-G2 |
3400×1130×1915 |
2200 |
MC190S-1 |
238 |
190 |
216 |
173 |
6CTAA8.3-G2 |
3600×1330×2065 |
2452 |
MC250S-1 |
313 |
250 |
284 |
227 |
6LTAA8.9-G3 |
3600×1330×2065 |
2540 |
MC300S-1 |
375 |
300 |
341 |
273 |
QSM11-G2 |
4300×1430×2175 |
3800 |
MC350S-1 |
438 |
350 |
398 |
318 |
6ZTAA13-G3 |
4300×1430×2175 |
3800 |
MC400S-1 |
500 |
400 |
455 |
364 |
6ZTAA13-G2 |
4300×1430×2175 |
4000 |
MC400S-1 |
500 |
400 |
455 |
364 |
QSZ13-G2 |
4300×1430×2175 |
4000 |
MC450S-1 |
563 |
450 |
511 |
409 |
QSZ13-G3 |
4300×1430×2175 |
4000 |
MC280S-1 |
350 |
280 |
313 |
250 |
NTA855-G1 |
4300×1430×2175 |
3600 |
MC320S-1 |
400 |
320 |
363 |
290 |
NTA855-G1B |
4300×1430×2175 |
3800 |
MC350S-1 |
438 |
350 |
400 |
320 |
NTA855-G3 |
4300×1430×2175 |
3950 |
MC385S-1 |
481 |
385 |
438 |
350 |
KTA19-G2 |
4600×1622×2515 |
5260 |
MC460S-1 |
575 |
460 |
525 |
420 |
KTA19-G3 |
4800×1833×2515 |
6715 |
MC515S-1 |
644 |
515 |
588 |
470 |
KTA19-G3A |
4800×1833×2515 |
6815 |
MC515S-1 |
644 |
515 |
588 |
470 |
KTA19-G4 |
4800×1833×2515 |
6815 |
MC550S-1 |
688 |
550 |
625 |
500 |
KTAA19-G5 |
4800×1822×2515 |
6090 |
MC600S-1 |
750 |
600 |
NA |
NA |
KTAA19-G6A Standby |
4800×1822×2515 |
5825 |